Mostrar el registro sencillo del ítem
DISEÑO DE PRODUCTO APLICADO A LA MEJORA DE SISTEMA DE DOSIFICACIÓN DE ADITIVO COMPRIMIDO EN LA INDUSTRIA AGROALIMENTARIA
dc.contributor.author | Las-Heras-Casas, Jesús | |
dc.contributor.author | Guerra-Sánchez-de-la-Nieta, Álvaro | |
dc.contributor.author | Alba-Elías, Fernando | |
dc.contributor.author | Bao-Iturbe, Carmen | |
dc.contributor.author | Martínez-de-Pisón-Ascacíbar, Eduardo | |
dc.date.accessioned | 2019-07-25T10:44:12Z | |
dc.date.available | 2019-07-25T10:44:12Z | |
dc.date.issued | 2010 | |
dc.identifier.isbn | 978-84-614-2607-2 | |
dc.identifier.uri | http://dspace.aeipro.com/xmlui/handle/123456789/2140 | |
dc.description | En el presente artículo se muestran las mejoras aplicadas en el sistema de dosificación de aditivo comprimido, teniendo en cuenta las conclusiones obtenidas tras las pruebas realizadas sobre el prototipo industrial de laboratorio estudiado. En el diseño de la mejora, se tiene en cuenta la reducción de riesgo tecnológico (construcción de prototipos) aplicada al sistema de dosificación de aditivo comprimido. En base a esto, una de las mejoras introducidas es la inclusión de un subsistema de visión artificial, el cual garantiza la fiabilidad del dispositivo, reduciendo el número de dosificaciones incorrectas, evitando por tanto el riesgo de mal funcionamiento del dispositivo. Otra de las mejoras introducidas, aplicada sobre el subsistema de serialización del dispositivo, fue la variación de la geometría de los álabes de dicho subsistema con el fin de minimizar el deterioro del propio comprimido. Palabras clave: dosificación, aditivo alimentario, comprimido, diseño | es_ES |
dc.description.abstract | This paper shows the improvements implemented in the additive dosing system compressed, taking into account the conclusions reached after further tests on the industrial laboratory prototype studied. In the design of the improvement, taking into account the reduction of technological risk (prototype construction) applied to the additive dosing system tablet. Based on this, one of the improvements is the inclusion of an artificial vision subsystem, which ensures the reliability of the device, reducing the number of incorrect dosing, thereby avoiding the risk of malfunction of the device. Another of the improvements, applied to the device serialization subsystem was the change in the geometry of the blades of the subsystem in order to minimize damage to the tablet itself. Keywords: dossage, aditive, food, tablet, design | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Ingeniería de Producto, Procesos y Diseño Industrial | es_ES |
dc.title | DISEÑO DE PRODUCTO APLICADO A LA MEJORA DE SISTEMA DE DOSIFICACIÓN DE ADITIVO COMPRIMIDO EN LA INDUSTRIA AGROALIMENTARIA | es_ES |
dc.title.alternative | DISEÑO DE PRODUCTO APLICADO A LA MEJORA DE SISTEMA DE DOSIFICACIÓN DE ADITIVO COMPRIMIDO EN LA INDUSTRIA AGROALIMENTARIA | es_ES |
dc.type | Article | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
CIDIP 2010 (Madrid) [239]
XIV Congreso Internacional de Dirección e Ingeniería de Proyectos (Madrid, 2010)